Officers
Staff
| Historian | Sal Marotti | historian@whdmcl.com |
| Public Relations | Tom Jesse | info@whdmcl.com |
| Quartermaster | Joe Longo | quartermaster@whdmcl.com |
| UVO Representative | Frank McKeown, Tom Jesse, Bob Gast, Mill Magai | uvo@whdmcl.com |
| VAVS Representative | Roger Maccagnano | vavs@whdmcl.com |
Committee Chairman
| Americanism Book Chairman | P.C. John Cleary | amer.book@whdmcl.com |
| Color Sergeant | P.C. John Cleary | colorguard@whdmcl.com |
| Eagle Scout Chairman | Sal Marotti | eagle.scout@whdmcl.com |
| Shooting Team Captain | Gene Patzer | shoot@whdmcl.com |
| Sunshine Club Chairman | HM Jerry Spager | sunshine@whdmcl.com |
| Scholarship Chairman | P.C. Murray Sklar | scholarship@whdmcl.com |
Marine Corps Ladies Auxiliary
The Auxiliary is an affiliate of the Marine Corps League. The Auxiliary was formed for the purposes of promoting the interests of the U. S. Marine Corps, the Marine Corps League and to protect and advance the welfare of Marines and their dependents.
| President | Dottie Norris | ![]() |
| Senior Vice President | Jean Curcio | |
| Junior Vice President | Tina Staugitis | |
| Guard | Jean Curcio | |
| Judge Advocate | Dorothy Juskiewicz | |
| Chaplain | Liz Bucceri | |
| Secretary / Treasurer | Harriet Sklar | |
Past Commandants
| Joe Longo | 2008 - 2009 | ![]() |
| John Cleary | 2006 - 2008 | |
| James J. Kelly | 2004 - 2006 | |
| Robert A. Gast | 2002 - 2004 | |
| Perry Piwowarski | 2000 - 2002 | |
| Bill McDonough | 1999 - 2000 | |
| Ronald T. Leminielle | 1997 - 1999 | |
| Bill Gfroehrer | 1996 - 1997 | |
| Rocky Greco | 1995 - 1996 | |
| Ken Saam Sr. | 1993 - 1995 | |
| Gabriel Viggiani | 1991 - 1993 | |
| Murray J. Sklar | 1990 - 1991 | |
| Robert A. McGuinness | 1988 - 1990 | |
| Roddy MacDonald | 1986 - 1988 | |
| Esse Davis | 1984 - 1986 | |
| Michael Drury | 1983 - 1984 | |
| Frank Goodman | 1982 - 1983 | |
| Carl Rizzlol | 1980 - 1982 | |
| Herb Mieike | 1978 - 1980 | |
| Warren Martin | 1977 - 1978 | |
| Frank Malaro | 1976 - 1977 |
In Memoriam
| Jack Brennan | 1980 | John E. Kelly | 2000 | ![]() |
|
| Stanley Chaplain | 1980 | Robert Neumann | 2000 | ||
| Jimmy Maguire | 1982 | James Powell | 2000 | ||
| Earl Bryson | 1983 | Tony Videyko | 2000 | ||
| Ira Frank | 1983 | Andrew Buchanan | 2001 | ||
| George Merz | 1983 | Robert Dennis | 2001 | ||
| Dominic Chuvalo | 1984 | HM William McColgan | 2001 | ||
| Jimmy Morgan | 1985 | James Schaefer | 2001 | ||
| Charles Rodblat | 1985 | Thomas Watson | 2001 | ||
| Cletus Butts | 1986 | Miriam Chernetz | 2002 | ||
| PC Spike Malaro | 1986 | HM Tracy Estavz | 2002 | ||
| Rudy Duffner | 1987 | HM Henry Kiesche | 2002 | ||
| HM Felix Fox | 1987 | Edward Palac | 2002 | ||
| Edward Gendwilla | 1987 | James White | 2002 | ||
| George Steinbacher | 1987 | Joseph Conroy | 2003 | ||
| PC Mike Drury | 1988 | Sal DeCarlo | 2003 | ||
| John Juskiewicz | 1988 | Richard Eagan | 2003 | ||
| John Fronton | 1989 | Gerry Gaglio | 2003 | ||
| Leo Graham | 1990 | John Sopczak | 2003 | ||
| PC Herb Mielke | 1990 | Alfred Stadius | 2003 | ||
| Harry Tuck | 1990 | Robert Coughlin | 2004 | ||
| HM Walter Mould | 1990 | Lewis Gash | 2004 | ||
| PC Frank Goodman | 1991 | James Green | 2004 | ||
| Fred Becker | 1992 | Florence Grygielko | 2004 | ||
| Ansel Dilley | 1992 | Donald Alvine | 2005 | ||
| PC Esse Davis | 1993 | Vincent Fale | 2005 | ||
| Alan Fulginiti | 1993 | Kenneth Hacker | 2005 | ||
| James McKeown | 1993 | PC Roddy MacDonald | 2005 | ||
| Ray Nesby | 1993 | PC Ken Saam Sr. | 2005 | ||
| Eugene Pickel | 1993 | Frank Amabile | 2006 | ||
| Mike Agresta | 1995 | Mario Danieli | 2006 | ||
| John “Doc” Fellers | 1995 | William Hart | 2006 | ||
| Jack Goldstein | 1995 | Joseph Jecina | 2006 | ||
| Frank Conners | 1996 | PC Warren Martin | 2006 | ||
| Joseph Fiore | 1996 | George E. Patunas | 2006 | ||
| Joseph Gribbon | 1996 | Edward Waltner | 2006 | ||
| Michael Horn | 1996 | John P. Ward | 2006 | ||
| Phil Maddalena | 1996 | Elmer "Lucky" Bellene | 2007 | ||
| Joseph Palamara | 1996 | Michael Consi | 2007 | ||
| John Ruggiero | 1996 | William Miller | 2007 | ||
| Frank Diglio | 1997 | Michael Consi | 2007 | ||
| John Farrow | 1997 | PC Bill McDonough | 2008 | ||
| Chris Yorio | 1997 | Frank Dumchat | 2008 | ||
| Irving Chernetz | 1998 | Harvey N. Lawshe | 2009 | ||
| Thomas Cumiskey | 1998 | Charles DeVries | 2009 | ||
| Harry Jacobs | 1998 | Robert Rainey Jr. | 2009 |
||
| Eugene Mougel | 1998 | Joseph Ciannilli | 2009 |
||
| Dennis McCarthy | 1998 | ||||
| Robert McCrea | 1998 | WHD Ladies Auxiliary | |||
| James Noonan | 1998 | Cathy Ward | 1989 | ||
| Peter Poulos | 1998 | Irene Davis | 1993 | ||
| Ed Smith | 1998 | Gretha Mielke | 1993 | ||
| Harold Spiro | 1998 | Mary Archer | 1996 | ||
| Larry Sylvester | 1998 | Dorothy Graydos | 1997 | ||
| Walter Wilczynski | 1998 | Evelyn McGuiness | 1997 | ||
| Chet Gorski | 1999 | Doris Davis | 1998 | ||
| Edward Johnson | 1999 | Florence Leonard | 1998 | ||
| Pat Mellea | 1999 | Irene Rodblat | 2000 | ||
| John Morris | 1999 | Norma Gast | 2001 | ||
| Dom Rinaldi | 1999 | Marge Saam | 2005 |


